Receta y calorias - Red thai tofu curry sauce

Saciedad

Calorias

Nutrientes

Nombre Proteina Hidratos Grasas Calorias Peso (g) Calorias totales Opciones
Oil, sunflower, linoleic, (approx. 65%) 0 0 100 884 8 71 Ver 
Peppers, sweet, red, raw 1 6 0.3 31 40 12 Ver 
Nuts, coconut milk, canned (liquid expressed from grated meat and water) 2 2.8 21.3 197 55 108 Ver 
Peanuts, all types, oil-roasted, with salt 28 15.3 52.5 599 10 60 Ver 
Peanut butter, smooth style, with salt 22.2 22.3 51.4 598 5 30 Ver 
Vitasoy USA, Organic Nasoya Firm Tofu 8.9 2.3 4.4 84 150 126 Ver 
Sugars, brown 0.1 98.1 0 380 8 30 Ver 
Noodles, egg, dry, enriched 14.2 71.3 4.4 384 50 192 Ver 
Total (sin cocinar) 25 54 37 629 326 629
Por 100g 8 17 11 193 100 193
Total (cocinado) 25 54 37 629 270 629
Por 100g 9 20 14 233 100 233
Web Analytics