Receta y calorias - Easy Vegetable Fried Rice Recipe (Seriouseats)

Saciedad

Calorias

Nutrientes

Nombre Proteina Hidratos Grasas Calorias Peso (g) Calorias totales Opciones
Egg, whole, raw, fresh 12.6 0.7 9.5 143 60 86 Ver 
Oil, coconut 0 0 99.1 892 33 294 Ver 
Onions, raw 1.1 9.3 0.1 40 250 100 Ver 
Peas, green, frozen, unprepared 5.2 13.6 0.4 77 100 77 Ver 
Rice, white, medium-grain, raw, unenriched 6.6 79.3 0.6 360 130 468 Ver 
Total (sin cocinar) 25 140 40 1025 573 1025
Por 100g 4 24 7 179 100 179
Total (cocinado) 25 140 40 1025 500 1025
Por 100g 5 28 8 205 100 205
Web Analytics