Receta y calorias - Clean Eating Portobello Mushrooms and Broccoli Stir Fry

Saciedad

Calorias

Nutrientes

Nombre Proteina Hidratos Grasas Calorias Peso (g) Calorias totales Opciones
Oil, sesame, salad or cooking 0 0 100 884 4 35 Ver 
Oil, sunflower, linoleic (less than 60%) 0 0 100 884 8 71 Ver 
Broccoli, raw 2.8 6.6 0.4 34 455 155 Ver 
Mushrooms, portabella, grilled 3.3 4.4 0.6 29 188 55 Ver 
Peas, green, cooked, boiled, drained, without salt 5.4 15.6 0.2 84 144 121 Ver 
Nuts, walnuts, black, dried 24.1 9.6 59.3 619 99 613 Ver 
Soy sauce, reduced sodium, made from hydrolyzed vegetable protein 8.2 14.4 0.3 90 22 20 Ver 
Rice, brown, medium-grain, cooked 2.3 23.5 0.8 112 125 140 Ver 
Total (sin cocinar) 56 102 75 1210 1045 1210
Por 100g 5 10 7 116 100 116
Total (cocinado) 56 102 75 1210 908 1210
Por 100g 6 11 8 133 100 133
Web Analytics