Receta y calorias - Arroz integral con bacalao, calabacin, puerro y zanahoria

Saciedad

Calorias

Nutrientes

Nombre Proteina Hidratos Grasas Calorias Peso (g) Calorias totales Opciones
Bacalao, ahumado 18 0 0 72 397 286 Ver 
Calabacín 1 2 0 10 446 45 Ver 
Oil, olive, salad or cooking 0 0 100 884 16 141 Ver 
Carrots, raw 0.9 9.6 0.2 41 63 26 Ver 
Leeks, (bulb and lower leaf-portion), raw 1.5 14.2 0.3 61 187 114 Ver 
Rice, brown, medium-grain, raw 7.5 76.2 2.7 362 58 210 Ver 
Total (sin cocinar) 83 86 19 822 1167 822
Por 100g 7 7 2 70 100 70
Total (cocinado) 83 86 19 822 921 822
Por 100g 9 9 2 89 100 89
Web Analytics